Storenvy Printing Special Details:
From November 16th until December 1st, 2009, receive
75¢ off American Apparel 2001/2102 and 50¢ off Gildan 5000 (discount per shirt taken off prices listed below)
- 3-4 week turnaround - special only good for orders with no due dates and no rushes
- 50 piece minimum per design
- Not valid with any other discount
Choose a product tab below to see its pricing chart. Please refer to the "Helpful to Know" list on the right for additional information. When you are ready, click Order Now to begin the order process or email .
| Product | Number of Colors | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Quantity: 36 - 49 | ||||||
| Basic 100% | $5.50 | $5.85 | $6.20 | X | X | X |
| Tultex Guys or Girls | $6.00 | $6.35 | $6.70 | X | X | X |
| AA 2001 / 2102 | $7.50 | $7.85 | $8.20 | X | X | X |
| AA 2456 V-Neck | $8.50 | $8.85 | $9.20 | X | X | X |
| Alt. Apparel AA05/4020 | $8.25 | $8.60 | $8.95 | X | X | X |
| 2nd Location | $1.00 | $1.35 | $1.70 | X | X | X |
| Quantity: 50 - 99 | ||||||
| Basic 100% | $4.75 | $5.05 | $5.35 | $5.65 | $5.95 | $6.25 |
| Tultex Guys or Girls | $5.25 | $5.55 | $5.85 | $6.15 | $6.45 | $6.75 |
| AA 2001 / 2102 | $6.75 | $7.05 | $7.35 | $7.65 | $7.95 | $8.25 |
| AA 2456 V-Neck | $7.75 | $8.05 | $8.35 | $8.65 | $8.95 | $9.25 |
| Alt. Apparel AA05/4020 | $7.50 | $7.85 | $8.15 | $8.45 | $8.75 | $9.05 |
| 2nd Location | $0.85 | $1.15 | $1.45 | $1.75 | $2.05 | $2.35 |
| Quantity: 100 - 199 | ||||||
| Basic 100% | $4.25 | $4.50 | $4.75 | $5.00 | $5.25 | $5.50 |
| Tultex Guys or Girls | $4.75 | $5.00 | $5.25 | $5.50 | $5.75 | $6.00 |
| AA 2001 / 2102 | $6.25 | $6.50 | $6.75 | $7.00 | $7.25 | $7.50 |
| AA 2456 V-Neck | $7.25 | $7.50 | $7.75 | $8.00 | $8.25 | $8.50 |
| Alt. Apparel AA05/4020 | $7.00 | $7.25 | $7.50 | $7.75 | $8.00 | $8.25 |
| 2nd Location | $0.75 | $1.00 | $1.25 | $1.50 | $1.75 | $2.00 |
| Quantity: 200 - 499 | ||||||
| Basic 100% | $4.00 | $4.25 | $4.50 | $4.75 | $5.00 | $5.25 |
| Tultex Guys or Girls | $4.50 | $4.75 | $5.00 | $5.25 | $5.50 | $5.75 |
| AA 2001 / 2102 | $6.00 | $6.25 | $6.50 | $6.75 | $7.00 | $7.25 |
| AA 2456 V-Neck | $7.00 | $7.25 | $7.50 | $7.75 | $8.00 | $8.25 |
| Alt. Apparel AA05/4020 | $6.75 | $7.00 | $7.25 | $7.50 | $7.75 | $8.00 |
| 2nd Location | $0.65 | $0.90 | $1.15 | $1.40 | $1.65 | $1.90 |
| Quantity: 500 - 999 | ||||||
| Basic 100% | $3.75 | $3.95 | $4.15 | $4.35 | $4.55 | $4.75 |
| Tultex Guys or Girls | $4.25 | $4.45 | $4.65 | $4.85 | $5.05 | $5.25 |
| AA 2001 / 2102 | $5.75 | $5.95 | $6.15 | $6.35 | $6.55 | $6.75 |
| AA 2456 V-Neck | $6.75 | $6.95 | $7.15 | $7.35 | $7.55 | $7.75 |
| Alt. Apparel AA05/4020 | $6.50 | $6.70 | $6.90 | $7.10 | $7.30 | $7.50 |
| 2nd Location | $0.55 | $0.75 | $0.95 | $1.15 | $1.35 | $1.55 |
Helpful to Know
Pricing
All pricing is per design. For larger quantities, please .
Turn Around Time
7-15 Business Days + shipping time
Number of Colors
Up to 10 Colors
2XL & 3XL Pricing
$1.75/shirt more
Basic & AA White Shirts
Subtract $0.50/shirt
Standard Screen Size
14 Wide x 17 Tall
Jumbo Screen Size
17.25 Wide x 23.25 Tall
$0.50/shirt more
Color Changes
Want to print on more than one color? No problem! There is no additional charge for printing on multiple colors.
If you want to print in a different color ink for each garment color, there is a $20 "ink color change fee" per color per change.
Waterbase, Discharge, Metallic Ink, Foil Printing
Request special pricing
Basic Shirts
Hanes, Fruit of the Loom, Gildan & Jerzee - 5.3oz
AA Stands For
American Apparel Ringspun Cotton Shirts
Tultex
Ringspun cotton similar to AA
Other Brands
Anvil, Next Level, Alstyle, Bella, BayIsland, and other brands available on request.
Posters
Flat $10 shipping rate on all posters
Stickers
Full color & Free shipping